# Roadmap

| <mark style="color:blue;">**Timeline**</mark> | <mark style="color:blue;">**Milestone**</mark> |
| --------------------------------------------- | ---------------------------------------------- |

| **January 2023** | iAgent Created – Formation of the iAgent Protocol, laying the foundation for decentralized AI agent ownership & validation. |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------- |

| **April 2023** | VLM Created – Development of the Visual Learning Model (VLM), enabling AI agents to learn from gameplay data. |
| -------------- | ------------------------------------------------------------------------------------------------------------- |

| **August 2024** | First AI Agent Deployed – Deployment of the first AI-powered agent from gamer footage provided by Team Secret. |
| --------------- | -------------------------------------------------------------------------------------------------------------- |

| **September 2024** | Genesis Node Sale – Initial sale of node operator slots to decentralize AI model verification. |
| ------------------ | ---------------------------------------------------------------------------------------------- |

| **September 2024** | Node App Launch – Launch of the iAgent Node App, enabling distributed compute verification. |
| ------------------ | ------------------------------------------------------------------------------------------- |

| **January 2024** | TG-App Launch – Release of the AI-powered Telegram bot for automated interactions |
| ---------------- | --------------------------------------------------------------------------------- |

| **FEB 2024** | <p>AGNTxp Launch – SocialFi platform <br>AGNT Users - 500K+ <br>AGNT Identity Generated 55K+<br></p> |
| ------------ | ---------------------------------------------------------------------------------------------------- |

| **March 2024** | <p>AGNTxp+ Data Collection app<br>Total games - 3 (OTG, CC, CS2)<br>Gameplay contributed - 4000+ hrs<br>Data collected - 21TB+<br></p> |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------- |

| **March 2025** | AGNT Token Generation Event (TGE) – $AGNT token goes live |
| -------------- | --------------------------------------------------------- |

| **March 2025** | Rollout of on-chain governance, enabling Solo staking, and Liquid staking. |
| -------------- | -------------------------------------------------------------------------- |

| **April 2025** | (EIP) AI Agent Token Standard Proposal – Formalization of the ERC-AI agent token standard, defining AI asset ownership. |
| -------------- | ----------------------------------------------------------------------------------------------------------------------- |

| **April 2025** | AI Agent Marketplace Launch –  for AI-powered agents deployments, trading and rentals. |
| -------------- | -------------------------------------------------------------------------------------- |

| **May 2025** | AGNT-HUB powered by $AGNT |
| ------------ | ------------------------- |

| **June 2025** | AI Agent a Explorer and Analytics Platform for iAgent, a decentralized smart contracts platform. |
| ------------- | ------------------------------------------------------------------------------------------------ |

| **Q3 2025** | Visual Data Monetization framework |
| ----------- | ---------------------------------- |

| **Q3 2025** | Integration of the Visual Learning Model (VLM) into partners OTG / Citizen Conflict ecosystems for AI-powered gaming. |
| ----------- | --------------------------------------------------------------------------------------------------------------------- |

| **Q3 2025** | Protocol Testnet Launch – Deployment of iAgent’s decentralized AI compute and training pipeline for testnet operations. |
| ----------- | ----------------------------------------------------------------------------------------------------------------------- |

| **Q4 2025** | Mainnet Launch |
| ----------- | -------------- |
